Transparency · proof of reserve
Marked daily. Signed publicly.
Reserve NAV $41.2M · collateral ratio 142.7% · attested every 24h by independent validators with slashable bonds.
Vault NAV · s$OMIDIB
Trailing net APY
01 — Attestation log
Daily proof-of-reserve attestations
| Attestation | Validator | GPUs verified | Utilization | Revenue verified | NAV | Status |
|---|---|---|---|---|---|---|
| ATT-140000xb01493…a944ab | Proofworks One | 1,854 | 92.1% | $126,799 | $1.08630 | FINAL |
| ATT-139990x234fee…b7fff4 | Kestrel Verification | 1,857 | 86.1% | $126,379 | $1.08600 | FINAL |
| ATT-139980x33048e…c121c6 | Danxia Validation | 1,894 | 89.8% | $104,104 | $1.08571 | FINAL |
| ATT-139970xe6a345…9cde53 | Danxia Validation | 1,880 | 88.3% | $109,412 | $1.08544 | FINAL |
| ATT-139960x04b774…e20269 | Blueline Audit Node | 1,857 | 91.5% | $114,698 | $1.08515 | FINAL |
| ATT-139950xc9e544…534582 | Kestrel Verification | 1,880 | 91.2% | $99,517 | $1.08486 | FINAL |
| ATT-139940x060124…d1e285 | Proofworks One | 1,830 | 90.5% | $98,465 | $1.08457 | FINAL |
| ATT-139930xb73283…fcd53c | Kestrel Verification | 1,861 | 88.8% | $108,346 | $1.08429 | FINAL |
| ATT-139920x3a1726…560d25 | Kestrel Verification | 1,855 | 91% | $107,852 | $1.08400 | FINAL |
| ATT-139910xd9be8c…124fe0 | Blueline Audit Node | 1,848 | 88.5% | $125,549 | $1.08372 | FINAL |
120 attestations · daily cadence · page 1/12
02 — Audit & structure
Where the collateral actually lives
Bankruptcy-remote SPV
Reserve assets sit in a Delaware SPV, segregated from protocol operations. Token holders hold a senior claim on SPV assets.
UCC-1 liens + insured custody
Every financed GPU carries a lien filing and a custody receipt from an insured third-party custodian. Serial rosters publish with each epoch report.
Smart-contract & reserve audit
Contract audit and quarterly reserve agreed-upon-procedures reports are published here and hash-anchored on-chain.
03 — Protocol activity
Mint / redeem / stake — full log
| Type | Wallet | Amount | Tx |
|---|---|---|---|
| redeem | 0x8e06…43c8 | $742.07 | 0xd89bce…31bc5e |
| mint | 0x9390…f126 | $900.98 | 0xba4024…b9bd43 |
| mint | 0x24e4…fd17 | $3,823.06 | 0xf7abb8…292b05 |
| redeem | 0x94b1…9376 | $3,621.26 | 0xc1acb9…37be76 |
| unstake | 0xf34f…a24c | $2,692.77 | 0x55c3a1…acdfc1 |
| mint | 0x760a…25b7 | $3,630.54 | 0xfa24a1…d44b02 |
| stake | 0x135e…4841 | $7,994.08 | 0xc6680e…881590 |
| redeem | 0xf23c…696d | $1,895.79 | 0x756a06…defd7e |
| mint | 0xb875…2b0e | $2,583.08 | 0xd15873…5625d5 |
| mint | 0x3e72…d7cf | $793.99 | 0x4f8af1…6c7a6a |
180 events · page 1/18